Helicopter Sikorsky S-76C+/++
Performance | Sikorsky S-76C+/++ |
Country: | United States |
Avionics: | Honeywell Avionics |
Engine: | 2 × Turboméca Arriel 2S1 turboshafts |
Power: | 922 horsepower |
Max Cruise Speed: | 155 knots(287 Km/h) |
Travel range: | 345 Nautical Miles(639 Kilometers) |
Fuel Economy: | 1.23 nautical mile/gallon (0.602 kilometres / litre) |
Rate of Climb: | 1350 feet / minute (6.86metre / second) |
Service Ceiling: | 15,000 feet |
Weights | |
Max Take Off Weight: | 5,307 Kg (11,700 lbs) |
Max Payload: | 1,575 Kg (3,472 lbs) |
Fuel Tank Capacity: | 281 gallon (1,064 litre) |
Baggage Volume: | 1 m3 / 35 ft3 |
Dimensions | |
Seats – Economy / General: | 12 seats |
Cabin Height: | 1.35 metre – 4.43 feet |
Cabin Width: | 1.93 metre – 6.33 feet |
Cabin Length: | 2.41 metre – 7.91 feet |