Helicopter Bell 412
GENERAL SPECIFICATION
Country: | United States |
Avionics: | |
Engine: | 2 × Pratt & Whitney Canada PT6T-3BE |
Power: | 900 horsepower |
Max Cruise Speed: | 122 knots (226 Km/h) |
Travel range: | 356 Nautical Miles (659 Kilometers) |
Fuel Economy: | 1.25 nautical mile / gallon (0.612 kilometres / litre) |
Rate of Climb: | 1350 feet / minute (6.86metre / second) |
Service Ceiling: | 20,000 feet |
Weights | |
Max Take Off Weight: | 5,398 Kg (11,900 lbs) |
Max Payload: | 2,299 Kg (5,068 lbs) |
Fuel Tank Capacity: | 330 gallon (1,249 litre) |
Baggage Volume: | 1 m3 / 35 ft3 |
Dimensions | |
Seats – Economy / General: | 15 seats |
Cabin Height: | 1.24 metre – 4.07 feet |
Cabin Width: | 2.43 metre – 7.97 feet |
Cabin Length: | 2.34 metre – 7.68 feet |
Exterior Length: | 12.7 metre – 41.67 feet |